Carbis bay turns on the heat for the 2026 Celtic Cup

The UK’s premier ocean race with its white sand, turquoise waters, broadest range of craft, six man ocean canoe’s, stand up paddle boards, prone, ocean skis and Va’a canoes atlantic swells and, one, massive, start line!

Well most of that is true! With changing climate the steadfast south westerlies have become more illusive these days and this is the 3rd year in a row where we have had to reverse the course due to a strengthening south easterly wind. The trade off is crazy clear water, stunning scenery and a grind back into a headwind.

Despite the absence of our Atlantic swell, we were still able to run the event in wind strengths which could scupper other events thanks to the shelter afforded by St’Ives bay and altering the course.

While safety of our paddlers is increased on the water the unintended consequence was glitching gps trackers simply throwing timing of the event out. Relying on our manual timing we have published results below – if you find any errors please let us know and we will correct them.

We have to give a massive thank you to all those paddlers who supported the event this year by making the not inconsequential drive west. And, to our safety crews from Hayle Surf Life Saving club and their expert IRB crews (hayleslsc.co.uk), GPS tracking and timing by GeoTracks (geotracks.co.uk), stunning drone footage and stills by Koben Bradely of Cornwal_sky_high (insta). And lastly but by all means not least, the Ocean Sports team who worked hard all weekend keeping things running.

Thank you everyone.

24hr Sponsored Paddle

The Youth who were running around keep things moving are raising money to buy new Ilaku and hopefully canoes to complete an end of season voyage, unsupported, along the Cornish coastline – please click on this link to donate any amount of money and support their efforts by sharing their Just Giving page.

https://www.justgiving.com/crowdfunding/24houroutriggercanoepaddle?utm_medium=CF&utm_source=CL

2027 Provisional Date

First in best dressed as they say! We have provisionally booked the 2027 edition of the Celtic Cup on June 27th – make sure that you put the dates into your diary, get your accommodation bookings sorted and get ready for even more action! Entries will open mid May and close June 12th.

Results

Bib # First Name Last Name Gender Age Class Time Lap
90 Terry Miller M U23 SS 00:59:41 3
31 Jordan Roberts M Senior SS 01:01:00 3
32 Andrew Birkett M Master (35-54) SS 01:01:34 3
24 Owen Pope M U23 SS 01:02:42 3
23 Elliot Pope M U18 SS 01:02:43 3
40 Toby Peyton-Jones M U23 SS 01:02:44 3
44 Harry Gilbert M Senior SS 01:04:18 3
34 Benjy Betts-Odetayo M U18 SS 01:04:23 3
68 Jon Coventry SS2 James Williams 01:04:41 3
21 Lewis Kirton M Master (35-54) SS 01:06:01 3
39 Ivan Barritt M U23 SS 01:06:16 3
42 Mathew Rowlands M Senior SS 01:06:29 3
65 Stephen Askew SS2 Rob Knott 01:07:06 3
41 Osian Davies M U18 SS 01:08:13 3
38 Evan Brewer M U18 SS 01:08:58 3
20 Mitch Simons M U18 SS 01:09:29 3
92 Olivia Geddes F U23 SS 01:09:33 3
82 Emily Corin F Senior SS 01:09:40 3
30 Eli Cockerill M U18 SS 01:09:41 3
35 Paul Kingman M Veteran (55+) SS 01:10:07 3
33 Nick Hibberd M Master (35-54) SS 01:10:18 3
36 Andrew J Phillips M Veteran (55+) SS 01:10:53 3
48 Jed Lawrence M U18 SS 01:11:17 3
79 Katie Luen-Twining F U18 SS 01:12:21 3
84 Lena Kraus F Senior SS 01:12:34 3
47 Martin Fleet M Master (35-54) SS 01:13:43 3
80 Penelope Bellamy F U18 SS 01:14:21 3
37 Simon Philpot M Master (35-54) SS 01:14:28 3
89 Steve Batchall SS2 Helen Glover 01:14:40 3
93 Harriet Chin F U23 SS 01:16:29 3
25 Tom Mason M Veteran (55+) SS 01:17:00 3
85 Matilda Godsell F U18 SS 01:17:29 3
86 Alice-Me Edwards F U18 SS 01:18:14 3
88 Elly O’Connell F Senior SS 01:18:21 3
22 Dylan Petherick M Senior SS 01:18:41 3
83 Helen Ruud F Master (35-54) SS 01:22:07 3
43 Thomas Walker M Master (35-54) SS 01:22:11 3
81 Angelina Sanderson Bellamy F Master (35-54) SS 01:22:36 3
29 John Dunne M Veteran (55+) SS 01:24:33 3
45 Thomas Smith M Master (35-54) SS 01:25:52 3
87 Ruby Lloyd F U18 SS 01:27:54 3
67 Sally Holland SS2 John Holland 01:28:58 3
28 Steve Hayward M Master (35-54) SS 01:02:33 2
27 Simon Hopkin M Veteran (55+) SS 01:02:34 2
Position Bib # First Name Last Name Gender Age Class Time Lap
1 23 Elliot Pope M U18 SS 01:02:43 3
2 34 Benjy Betts-Odetayo M U18 SS 01:04:23 3
3 41 Osian Davies M U18 SS 01:08:13 3
4 38 Evan Brewer M U18 SS 01:08:58 3
5 20 Mitch Simons M U18 SS 01:09:29 3
6 30 Eli Cockerill M U18 SS 01:09:41 3
7 48 Jed Lawrence M U18 SS 01:11:17 3
1 79 Katie Luen-Twining F U18 SS 01:12:21 3
2 80 Penelope Bellamy F U18 SS 01:14:21 3
3 85 Matilda Godsell F U18 SS 01:17:29 3
4 86 Alice-Me Edwards F U18 SS 01:18:14 3
5 87 Ruby Lloyd F U18 SS 01:27:54 3
1 90 Terry Miller M U23 SS 00:59:41 3
2 24 Owen Pope M U23 SS 01:02:42 3
3 40 Toby Peyton-Jones M U23 SS 01:02:44 3
4 39 Ivan Barritt M U23 SS 01:06:16 3
1 92 Olivia Geddes F U23 SS 01:09:33 3
2 93 Harriet Chin F U23 SS 01:16:29 3
1 31 Jordan Roberts M Senior SS 01:01:00 3
2 44 Harry Gilbert M Senior SS 01:04:18 3
3 42 Mathew Rowlands M Senior SS 01:06:29 3
4 22 Dylan Petherick M Senior SS 01:18:41 3
1 82 Emily Corin F Senior SS 01:09:40 3
2 84 Lena Kraus F Senior SS 01:12:34 3
3 88 Elly O’Connell F Senior SS 01:18:21 3
1 32 Andrew Birkett M Master (35-54) SS 01:01:34 3
3 21 Lewis Kirton M Master (35-54) SS 01:06:01 3
4 33 Nick Hibberd M Master (35-54) SS 01:10:18 3
5 47 Martin Fleet M Master (35-54) SS 01:13:43 3
6 37 Simon Philpot M Master (35-54) SS 01:14:28 3
7 43 Thomas Walker M Master (35-54) SS 01:22:11 3
8 45 Thomas Smith M Master (35-54) SS 01:25:52 3
9 28 Steve Hayward M Master (35-54) SS 01:02:33 2
0 46 Bryce Davies M Master (35-54) SS DNS 0
1 83 Helen Ruud F Master (35-54) SS 01:22:07 3
2 81 Angelina Sanderson Bellamy F Master (35-54) SS 01:22:36 3
1 35 Paul Kingman M Veteran (55+) SS 01:10:07 3
2 36 Andrew J Phillips M Veteran (55+) SS 01:10:53 3
3 25 Tom Mason M Veteran (55+) SS 01:17:00 3
4 29 John Dunne M Veteran (55+) SS 01:24:33 3
5 27 Simon Hopkin M Veteran (55+) SS 01:02:34 2
6 26 Stuart Sherman M Veteran (55+) SS DNS 0
1 68 Jon Coventry M Master (35-54) DS James Williams 01:04:41 3
2 65 Stephen Askew M Master (35-54) DS Rob Knott 01:07:06 3
3 89 Steve Batchall M DS Helen Glover 01:14:40 3
4 67 Sally Holland F Open Doubles DS John Holland 01:28:58 3
Position Bib # First Name Last Name Gender Age Class Time Lap
1 56 Milly Parker F Open Doubles OC2 Damian Warner 01:10:42 3
2 12 Hector Jessel M U23 OC1 01:11:46 3
3 1 Glenn Eldridge M Senior OC1 01:14:31 3
4 6 Ryan James M Master (35-54) OC1 01:15:22 3
5 8 Joseph Mitchell M Master (35-54) OC2 01:15:33 3
6 50 Nick Onley M Senior OC2 Richard Parrott 01:15:48 3
7 55 Michael Roche M Veteran (55+) OC2 Boris 01:16:04 3
8 10 Rob Mackie M Master (35-54) OC1 01:16:13 3
9 4 Jack Wormald M Master (35-54) OC1 01:17:29 3
10 60 Kezia Elliott F Open Doubles OC2 Mark Coles 01:18:52 3
11 7 Steve Palmier M Veteran (55+) OC1 01:23:41 3
12 3 Adam Stiling M Veteran (55+) OC1 01:25:29 3
13 2 Wesley Horscroft M Master (35-54) OC1 01:27:44 3
14 73 Stefanie Mullins F Master (35-54) OC1 01:29:26 3
15 5 Ismail Sekkate M Master (35-54) OC1 01:29:27 3
16 64 Dora Goupil F Veteran (55+) OC2 Hadar Ben Gal 01:33:10 3
17 70 Celina Tickner F Master (35-54) OC1 01:38:55 3
18 58 Helen Kruszelnicki F Veteran (55+) OC2 Peter Kruszelnicki 00:53:54 2
19 51 Simon Usher M Veteran (55+) OC2 Daniel Thomson 00:53:56 2
20 61 Andrea Ball F Master (35-54) OC2 Louise Horscroft 00:56:00 2
21 54 Lynne Ruddick F Master (35-54) OC2 01:01:12 2
22 13 Tomasz Tomaniak M Master (35-54) OC1 01:12:07 2
23 49 Alex Bailey M Veteran (55+) OC1 01:15:48 2
24 75 Joanne Burningham F Veteran (55+) OC1 01:13:21 2
25 14 Oliver Deacon M U18 OC1 01:05:32 1
26 74 Jenny Williams F Master (35-54) OC1 01:07:40 1
27 72 Trisha Corless F Veteran (55+) OC1 01:11:39 1
71 John Wennington M Veteran (55+) OC1 DNS 0
Position Bib # First Name Last Name Gender Age Class Time Lap
1 14 Oliver Deacon M U18 OC1 01:05:32 1
1 12 Hector Jessel M U23 OC1 01:11:46 3
1 1 Glenn Eldridge M Master (35-54) OC1 01:14:31 3
2 6 Ryan James M Master (35-54) OC1 01:15:22 3
3 10 Rob Mackie M Master (35-54) OC1 01:16:13 3
4 4 Jack Wormald M Master (35-54) OC1 01:17:29 3
5 2 Wesley Horscroft M Master (35-54) OC1 01:27:44 3
6 5 Ismail Sekkate M Master (35-54) OC1 01:29:27 3
1 73 Stefanie Mullins F Master (35-54) OC1 01:29:26 3
2 70 Celina Tickner F Master (35-54) OC1 01:38:55 3
1 7 Steve Palmier M Veteran (55+) OC1 01:23:41 3
2 3 Adam Stiling M Veteran (55+) OC1 01:25:29 3
3
1 56 Milly Parker F Master (35-54) OC2 Damian Warner 01:10:42 3
2 8 Joseph Mitchell M Master (35-54) OC2 01:15:33 3
3 50 Nick Onley M Master (35-54) OC2 Richard Parrott 01:15:48 3
4 60 Kezia Elliott F Open Doubles OC2 Mark Coles 01:18:52 3
5 64 Dora Goupil F Veteran (55+) OC2 Hadar Ben Gal 01:33:10
1 55 Michael Roche M Veteran (55+) OC2 Boris 01:16:04 3
1 58 Helen Kruszelnicki F Veteran (55+) OC2 Peter Kruszelnicki 00:53:54 2
2 51 Simon Usher M Veteran (55+) OC2 Daniel Thomson 00:53:56 2
3 61 Andrea Ball F Master (35-54) OC2 Louise Horscroft 00:56:00 2
4 54 Lynne Ruddick F Master (35-54) OC2 01:01:12 2
1 13 Tomasz Tomaniak M Master (35-54) OC1 01:12:07 2
2 49 Alex Bailey M Veteran (55+) OC1 01:15:48 2
3 75 Joanne Burningham F Veteran (55+) OC1 01:13:21 1
4 74 Jenny Williams F Master (35-54) OC1 01:07:40 1
5 72 Trisha Corless F Veteran (55+) OC1 01:11:39 1
71 John Wennington M Veteran (55+) OC1 DNS 0
Position Bib # First Name Last Name Gender Age Class Partner Time Lap
1 77 Natalie Rendle F Master (35-54) SUP 01:19:03 2
2 91 Lydia Clifton F Master (35-54) SUP 01:21:06 2
3 78 Jade Rogers F Master (35-54) SUP 01:03:30 1
1 15 Alistair Hughes M Master (35-54) SUP 01:12:36 2
2 17 Tom Pryse-Davies M Senior SUP 01:15:28 2
3 18 Hugh Pryse-Davies M Veteran (55+) SUP 01:28:35 2
4 16 Martin Rendle M Master (35-54) SUP 00:45:06 1
Position Bib # First Name Last Name Gender Age Class Partner Time Lap
19 Daniel Bunting M Master (35-54) Prone 01:45:36 3
9 Peter Keeves M Veteran (55+) Va’a 01:10:46 1
Position First Name Last Name Gender Age Class Time
1 Ocean Sports M Open Spec 00:59:22
2 PRCC 1 M Open Unlimited 01:00:42
3 BOCC M Open Unlimited 01:01:30
4 PRCC 2 M Open Unlimited 01:03:38
5 SOCC M Open Spec 01:14:04
1 PRCC W Open Unlimited 00:57:03
2 Ocean Sports W Open Unlimited 01:00:30
3 BOCC W Open Unlimited 01:03:22
1 PRCC Mixed Open Spec 0:56:08
2 Wraysbury Mixed Open Spec 00:56:39
3 PRCC Mixed Open Spec 00:57:54